![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.4 57.6 1/19/10 35.4 1/8/10 607 0 3.11 9 49 1/10/10 ESE 24.81 63
2 0.0 48.4 3/6/10 48.4 3/6/10 0 0 0.00 0 11 3/6/10 --- 0.00 0
3 46.8 62.2 3/6/10 35.2 3/9/10 163 0 1.06 5 34 3/14/10 ESE 30.00 56
---------------------------------------------------------------------------------------
TOT 46.6 63.7 2/16/10 35.1 1/1/10 1132 0 7.40 8 49 1/10/10 ESE 27.37 61
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 57.4 62.2 2:56pm 48.4 7:26am 5 0 0.00 11 26 8:58am ESE 29.89 32
7 50.5 60.8 12:48pm 39.0 5:44am 14 0 0.20 3 17 5:06pm SW 29.83 53
8 45.4 56.8 11:19am 37.6 10:22pm 20 0 0.00 5 30 3:45pm N 30.06 50
9 42.5 50.9 1:03pm 35.2 6:23am 23 0 0.08 3 16 2:00pm ESE 30.01 60
10 44.0 53.1 1:17pm 39.7 4:16am 21 0 0.12 2 18 1:53pm ESE 30.03 61
11 43.4 51.3 1:34pm 40.1 9:10am 21 0 0.39 4 18 1:07pm ESE 29.86 77
12 45.9 50.5 4:13pm 39.7 10:21pm 19 0 0.28 5 22 7:29am SW 29.74 70
13 45.6 58.8 11:08am 37.4 11:07pm 19 0 0.00 4 20 6:29am SW 30.20 54
14 48.5 57.6 2:45pm 37.0 12:35am 16 0 0.00 10 34 8:53am ESE 30.24 43
15 50.5 52.0 12:00am 49.5 6:15am 5 0 0.00 11 26 5:55am ESE 30.25 34
---------------------------------------------------------------------------------------
TOT 46.8 62.2 3/6/10 35.2 3/9/10 163 0 1.06 5 34 3/14/10 ESE 30.00 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:09am 1/1/10 0 9:14am 1/1/10 112 Wind Speed 49 11:01pm 1/10/10 0 12:00am 1/1/10 8 Wind Gust 49 11:01pm 1/10/10 0 2:46am 1/1/10 12 Humidity 98 3:24am 2/15/10 17 12:55pm 1/1/10 61 Out Temp 63.7 1:38pm 2/16/10 35.1 6:39am 1/1/10 46.6 Raw Barometer 30.33 7:05pm 3/13/10 0.00 3:33pm 1/13/10 27.37 Total Rain 7.40 7:49pm 3/12/10 0.00 12:00am 1/1/10 7.12
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:52am 3/7/10 0 10:54am 3/7/10 112 Wind Speed 34 8:53am 3/14/10 0 9:29pm 3/6/10 5 Wind Gust 34 8:53am 3/14/10 0 1:10am 3/7/10 9 Humidity 94 6:56pm 3/11/10 25 12:01pm 3/8/10 56 Out Temp 62.2 2:56pm 3/6/10 35.2 6:23am 3/9/10 46.8 Raw Barometer 30.33 7:05pm 3/13/10 29.56 4:50am 3/12/10 30.00 Total Rain 7.40 7:49pm 3/12/10 6.34 7:26am 3/6/10 6.86
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 316 1:22am 32 3:20am 112 Wind Speed 26 5:55am 3 12:06am 11 Wind Gust 26 5:55am 7 12:04am 17 Humidity 37 6:15am 31 12:00am 34 Out Temp 52.0 12:00am 49.5 6:15am 50.5 Raw Barometer 30.27 12:00am 30.21 6:20am 30.25 Total Rain 7.40 12:00am 7.40 12:00am 7.40
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in
1/1/2010 225 357 0 4 28 0 10 28 0 79 95 55 46.0 53.1 39.4 17.72 17.72 17.72 17.57 17.80 17.17
1/2/2010 225 357 3 1 15 0 5 15 0 63 85 46 48.9 54.5 40.5 17.72 17.72 17.72 17.80 17.80 17.80
1/3/2010 112 357 2 11 34 0 17 34 0 60 88 49 44.7 47.5 40.3 17.72 17.72 17.72 17.80 17.80 17.80
1/4/2010 112 303 1 13 41 0 20 41 6 75 94 51 42.9 44.6 41.5 17.72 17.72 17.72 18.01 18.39 17.80
1/5/2010 112 296 16 4 33 0 8 33 0 91 96 77 44.1 47.5 41.7 17.72 17.72 17.72 18.61 19.02 18.39
1/6/2010 112 353 14 15 39 4 24 39 13 50 77 40 42.8 44.6 39.4 17.72 17.72 17.72 19.02 19.02 19.02
1/7/2010 112 353 17 18 41 5 28 41 15 41 43 39 38.6 40.5 37.0 17.72 17.72 17.72 19.02 19.02 19.02
1/8/2010 112 357 27 19 41 6 29 41 17 59 83 42 36.5 37.8 35.4 17.72 17.72 17.72 19.10 19.41 19.02
1/9/2010 112 353 1 18 44 4 28 44 15 61 83 51 39.0 41.0 35.8 17.72 17.72 17.72 19.45 19.45 19.41
1/10/2010 112 357 33 19 49 5 29 49 18 54 58 51 39.8 41.7 38.5 17.72 17.72 17.72 19.45 19.45 19.45
1/11/2010 112 357 0 20 43 5 29 43 15 52 55 49 41.8 43.7 40.1 17.72 17.72 17.72 19.45 19.45 19.45
1/12/2010 112 322 48 7 30 0 12 30 0 77 87 54 43.9 48.7 41.2 17.72 17.72 17.72 19.77 19.88 19.45
1/13/2010 225 357 49 7 33 0 12 33 0 69 84 50 49.1 54.9 43.3 21.96 30.21 0.00 12.94 0.00 0.00
1/14/2010 112 270 43 2 22 0 4 22 0 68 95 42 47.5 54.0 41.5 30.17 30.24 29.97 0.00 0.00 0.00
1/15/2010 112 357 6 3 23 0 6 23 0 67 92 35 47.9 56.1 45.9 29.85 29.97 29.77 0.25 0.79 0.00
1/16/2010 135 270 57 3 16 0 5 16 0 85 96 66 48.3 50.5 46.0 29.77 29.85 29.65 0.97 1.06 0.79
1/17/2010 112 353 18 6 28 0 10 28 0 75 94 50 48.8 52.2 46.4 29.49 29.65 29.29 1.39 1.54 1.06
1/18/2010 112 357 0 11 38 0 17 38 0 45 76 35 51.9 57.2 42.1 29.25 29.44 29.03 1.54 1.54 1.54
1/19/2010 112 357 0 7 36 0 10 36 0 49 85 29 51.9 57.6 45.1 29.12 29.18 29.03 1.56 1.65 1.54
1/20/2010 112 305 2 9 33 0 13 33 0 53 83 36 47.6 52.0 41.9 29.05 29.21 28.94 1.65 1.65 1.65
1/21/2010 112 353 0 8 24 0 13 24 0 38 49 33 51.2 55.4 48.0 29.01 29.09 28.91 1.65 1.65 1.65
1/22/2010 112 357 0 1 16 0 2 16 0 61 88 38 47.1 51.3 43.3 29.25 29.56 29.00 1.75 2.09 1.65
1/23/2010 0 357 0 0 0 0 0 0 0 75 92 47 44.9 54.9 39.2 29.83 30.00 29.56 2.12 2.13 2.09
1/24/2010 112 331 32 11 35 0 16 35 0 71 88 46 41.0 44.8 37.8 29.85 29.97 29.77 2.38 2.76 2.13
1/25/2010 112 353 6 10 32 0 14 32 0 68 84 53 43.8 47.5 40.1 29.83 29.91 29.77 2.90 2.91 2.76
1/26/2010 112 357 0 3 23 0 5 23 0 67 83 54 46.0 51.4 42.1 29.94 30.09 29.80 2.91 2.91 2.91
1/27/2010 112 296 11 9 27 0 14 27 0 61 94 42 45.4 50.7 37.8 30.09 30.12 30.03 2.91 2.91 2.91
1/28/2010 112 353 8 15 39 4 23 39 11 48 53 42 47.2 49.1 45.5 30.00 30.09 29.91 2.91 2.91 2.91
1/29/2010 112 357 5 14 36 4 21 36 12 51 68 46 46.9 48.0 44.8 29.94 29.97 29.91 2.91 2.91 2.91
1/30/2010 112 258 11 7 23 0 11 23 0 69 85 59 44.0 46.2 41.9 29.94 29.97 29.91 3.00 3.03 2.91
1/31/2010 90 357 0 1 9 0 1 9 0 79 94 53 47.1 54.0 41.5 29.95 30.00 29.88 3.10 3.11 3.03
2/1/2010 112 357 9 6 22 0 10 22 0 71 84 52 43.8 46.8 41.0 29.85 29.88 29.83 3.19 3.35 3.11
2/2/2010 112 350 32 10 30 0 15 30 0 62 87 46 45.8 51.4 41.9 29.79 29.85 29.68 3.35 3.35 3.35
2/3/2010 112 334 33 10 28 0 15 28 0 66 81 53 45.9 48.2 44.1 29.70 29.74 29.65 3.41 3.46 3.35
2/4/2010 112 353 17 14 34 3 21 34 8 64 80 49 46.3 49.6 44.2 29.60 29.74 29.50 3.52 3.78 3.46
2/5/2010 112 357 1 9 34 0 14 34 0 63 88 44 49.0 55.4 45.0 29.70 29.77 29.59 3.93 3.94 3.78
2/6/2010 112 334 6 10 28 0 15 28 0 55 75 44 49.1 52.3 46.9 29.83 29.97 29.71 3.94 3.94 3.94
2/11/2010 112 341 20 6 26 0 10 26 0 74 94 47 48.7 54.1 42.6 29.78 29.88 29.65 4.31 4.49 4.21
2/12/2010 225 357 0 3 32 0 6 32 0 72 95 41 49.7 58.1 43.0 29.92 30.06 29.83 4.56 4.61 4.49
2/13/2010 112 357 3 9 30 0 13 30 0 63 84 44 49.6 53.6 45.5 30.04 30.09 29.94 4.65 4.69 4.61
2/14/2010 112 357 0 2 20 0 4 20 0 81 94 43 49.6 54.0 45.3 30.12 30.21 30.00 4.99 5.20 4.69
2/15/2010 112 357 16 6 25 0 10 25 0 70 98 41 48.3 55.8 39.9 30.13 30.21 30.06 5.21 5.35 5.20
2/16/2010 112 357 0 2 19 0 4 19 0 70 90 41 51.6 63.7 41.0 30.16 30.21 30.03 5.42 5.43 5.35
2/17/2010 112 357 0 5 24 0 8 24 0 63 95 36 48.6 57.4 40.1 30.12 30.21 30.03 5.43 5.43 5.43
2/18/2010 112 328 0 12 33 3 18 33 8 38 46 32 51.7 57.6 47.3 30.01 30.06 29.97 5.43 5.43 5.43
2/19/2010 112 357 35 10 29 3 16 29 7 37 45 29 50.5 56.8 45.5 29.94 29.97 29.91 5.43 5.43 5.43
2/20/2010 112 357 0 8 24 0 12 24 0 34 50 22 49.0 58.1 40.5 29.95 29.97 29.91 5.43 5.43 5.43
2/21/2010 112 357 0 6 22 0 10 22 0 28 51 17 47.4 57.0 35.1 29.98 30.06 29.94 5.43 5.43 5.43
2/22/2010 112 298 4 9 26 0 13 26 3 28 33 22 46.6 55.4 37.8 30.10 30.18 30.06 5.43 5.43 5.43
2/23/2010 112 357 11 8 26 0 13 26 0 45 78 29 45.5 50.5 42.4 29.92 30.06 29.74 5.46 5.59 5.43
2/24/2010 225 357 0 4 19 0 7 19 0 73 97 39 49.5 59.5 41.9 29.90 30.06 29.74 5.73 5.79 5.59
2/25/2010 112 284 30 5 26 0 8 26 0 62 87 40 50.4 56.8 41.5 30.03 30.15 29.83 5.81 5.91 5.79
3/6/2010 112 328 8 11 26 0 16 26 7 32 39 27 57.4 62.2 48.4 29.89 30.03 29.83 6.34 6.34 6.34
3/7/2010 225 357 0 3 17 0 6 17 0 53 82 35 50.5 60.8 39.0 29.83 29.88 29.80 6.36 6.54 6.34
3/8/2010 0 357 0 5 30 0 8 30 0 50 79 25 45.4 56.8 37.6 30.06 30.18 29.88 6.54 6.54 6.54
3/9/2010 112 357 0 3 16 0 5 16 0 60 85 30 42.5 50.9 35.2 30.01 30.18 29.83 6.57 6.61 6.54
3/10/2010 112 357 0 2 18 0 5 18 0 61 82 36 44.0 53.1 39.7 30.03 30.09 29.88 6.71 6.73 6.61
3/11/2010 112 357 0 4 18 0 7 18 0 77 94 49 43.4 51.3 40.1 29.86 29.97 29.74 6.85 7.13 6.73
3/12/2010 225 357 0 5 22 0 9 22 0 70 92 45 45.9 50.5 39.7 29.74 29.94 29.56 7.29 7.40 7.13
3/13/2010 225 357 0 4 20 0 7 20 0 54 78 30 45.6 58.8 37.4 30.20 30.33 29.94 7.40 7.40 7.40
3/14/2010 112 325 29 10 34 0 15 34 0 43 76 30 48.5 57.6 37.0 30.24 30.30 30.18 7.40 7.40 7.40
Today's Data File
3/15/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain
° mph mph % °F in in
12:00am 162 4 9 31 51.8 30.27 7.40
12:30am 132 6 13 31 51.8 30.27 7.40
1:00am 161 9 16 32 51.1 30.27 7.40
1:30am 201 8 12 33 50.9 30.27 7.40
2:00am 131 6 16 32 51.1 30.27 7.40
2:30am 106 9 12 32 51.1 30.24 7.40
3:00am 110 8 13 33 50.7 30.24 7.40
3:30am 113 6 13 33 50.5 30.24 7.40
4:00am 146 9 22 34 50.2 30.24 7.40
4:30am 172 12 18 36 49.6 30.24 7.40
4:30am 95 11 12 36 49.6 30.24 7.40
5:00am 165 16 16 36 49.8 30.24 7.40
5:30am 109 11 16 35 50.0 30.24 7.40
6:00am 109 9 20 36 49.6 30.24 7.40
6:30am 154 11 15 37 49.6 30.21 7.40
7:00am 119 12 19 37 49.8 30.24 7.40
7:30am 113 16 19 36 50.7 30.24 7.40
8:00am 87 8 18 34 52.0 30.21 7.40
Yesterday's Data File
3/14/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain
° mph mph % °F in in
12:00am 130 0 0 75 37.9 30.30 7.40
12:30am 199 0 0 76 37.2 30.30 7.40
1:00am 171 0 4 74 37.9 30.27 7.40
1:30am 208 6 8 70 38.5 30.27 7.40
3:00am 185 0 0 68 38.5 30.27 7.40
3:30am 247 0 0 70 37.9 30.27 7.40
2:30am 247 0 0 70 37.9 30.27 7.40
3:00am 170 3 6 69 38.7 30.27 7.40
3:30am 169 9 16 68 38.7 30.24 7.40
4:00am 132 9 16 67 38.7 30.24 7.40
4:30am 152 9 16 60 39.2 30.24 7.40
5:00am 99 8 25 57 39.6 30.24 7.40
5:30am 241 20 22 54 39.7 30.24 7.40
6:00am 157 16 26 53 39.7 30.24 7.40
6:30am 103 16 18 52 40.1 30.24 7.40
7:00am 109 13 22 51 40.5 30.24 7.40
7:30am 123 8 22 48 41.5 30.24 7.40
8:00am 190 12 20 45 43.0 30.24 7.40
8:30am 138 16 20 44 43.7 30.27 7.40
9:00am 116 17 20 43 43.9 30.27 7.40
9:30am 172 11 25 41 45.0 30.27 7.40
10:00am 148 17 22 39 47.5 30.27 7.40
10:30am 109 12 19 38 48.2 30.27 7.40
11:00am 115 17 20 37 49.3 30.24 7.40
11:30am 111 13 22 37 50.4 30.24 7.40
12:00pm 118 14 19 37 51.6 30.24 7.40
12:30pm 206 12 19 35 53.6 30.21 7.40
1:00pm 127 16 16 34 54.7 30.21 7.40
1:30pm 118 16 16 32 55.4 30.21 7.40
2:00pm 111 13 18 31 56.5 30.21 7.40
2:30pm 130 16 19 31 57.4 30.21 7.40
3:00pm 85 9 17 30 57.2 30.18 7.40
3:30pm 102 9 16 30 57.0 30.18 7.40
4:00pm 99 12 15 31 56.7 30.21 7.40
4:30pm 178 13 14 31 56.1 30.21 7.40
5:00pm 81 9 16 31 55.8 30.21 7.40
5:30pm 105 13 20 31 55.2 30.21 7.40
6:00pm 109 7 12 31 54.9 30.21 7.40
6:30pm 196 9 15 32 54.5 30.21 7.40
7:00pm 132 9 15 33 54.3 30.24 7.40
7:30pm 127 6 13 33 54.1 30.24 7.40
8:00pm 110 8 12 33 54.0 30.24 7.40
8:30pm 142 5 8 33 53.4 30.24 7.40
9:00pm 150 4 7 32 53.2 30.24 7.40
9:30pm 147 8 9 36 52.9 30.24 7.40
10:00pm 178 6 11 32 52.7 30.24 7.40
10:30pm 147 5 11 32 52.2 30.24 7.40
11:00pm 124 8 11 31 52.0 30.24 7.40
11:30pm 198 5 11 31 52.2 30.24 7.40
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet