Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.8  57.4   1/2/12  30.2  1/16/12  715    0  2.05   4  43   1/2/12 ESE 29.49   59
2    44.6  56.5   2/1/12  35.8   2/2/12  136    0  0.08  12  41   2/6/12 ESE 30.12   37
---------------------------------------------------------------------------------------
TOT  42.3  57.4   1/2/12  30.2   1/1/12  851    0  2.13   6  43   1/2/12 ESE 29.61   55

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.5  56.5  11:33am  39.6  11:57pm   17    0  0.08   2  20  11:43am   N 30.18   52
2    44.8  51.3   3:20pm  35.8   6:56am   20    0  0.00   8  32   8:23pm ESE 30.31   47
3    45.0  48.6   1:50pm  41.9  11:44pm   20    0  0.00  14  36  10:05am ESE 30.13   30
4    43.4  47.1   1:23pm  39.9   4:30am   22    0  0.00  16  38   9:49am ESE 30.14   34
5    44.9  49.5   3:21pm  40.8   7:43am   20    0  0.00  16  36   5:03am ESE 30.15   32
6    43.5  47.5   2:04pm  40.3   7:17am   21    0  0.00  16  41  11:08am  SE 29.96   31
7    42.4  46.4   1:29pm  38.7   7:02am   15    0  0.00  16  37   9:49am  SE 29.86   31
---------------------------------------------------------------------------------------
TOT  44.6  56.5   2/1/12  35.8   2/2/12  136    0  0.08  12  41   2/6/12 ESE 30.12   37

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     2:51am     1/2/12          0     2:42pm     1/2/12        112
Wind Speed                   43     6:13am     1/2/12          0    12:16pm     1/2/12          6
Wind Gust                    43     6:13am     1/2/12          0     7:40pm     1/2/12          9
Humidity                     95     1:23pm    1/18/12         21    12:23pm     1/1/12         55
Out Temp                   57.4     3:05pm     1/2/12       30.2     1:50am     1/1/12       42.3
Raw Barometer             30.59     7:06am    1/27/12      17.72    12:13pm    1/20/12      29.61
Total Rain                 2.13     4:58am     2/1/12       0.00    12:00am     1/1/12      12.03


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:23am     2/1/12          0     9:22am     2/1/12        112
Wind Speed                   41    11:08am     2/6/12          0    12:00am     2/1/12         12
Wind Gust                    41    11:08am     2/6/12          0    12:00am     2/1/12         19
Humidity                     84     8:07am     2/2/12         27     3:15pm     2/2/12         37
Out Temp                   56.5    11:33am     2/1/12       35.8     6:56am     2/2/12       44.6
Raw Barometer             30.45    10:06pm     2/1/12      29.83     1:51am     2/7/12      30.11
Total Rain                 2.13     4:58am     2/1/12       2.05    12:00am     2/1/12       2.12

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     2:10am         21     4:05am        135
Wind Speed                   37     9:49am          5     1:14pm         16
Wind Gust                    37     9:49am         13     1:15pm         24
Humidity                     35     6:58am         28     1:29pm         31
Out Temp                   46.4     1:29pm       38.7     7:02am       42.5
Raw Barometer             29.88     8:06am      29.83     1:51am      29.86
Total Rain                 2.13    12:00am       2.13    12:00am       2.13


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/1/2012          112        329         13         18         41          5         26         41         16         31         36         28       45.1       48.0       43.2      29.90      29.94      29.80      19.61      19.61      19.61
1/2/2012          112        357          0         11         43          0         18         43          0         42         78         30       46.7       57.4       41.2      29.80      30.00      29.68      19.61      19.61      19.61
1/3/2012          112        357         23          3         16          0          6         16          0         62         85         39       48.6       53.8       44.4      29.99      30.06      29.91      19.61      19.61      19.61
1/4/2012          225        357          0          4         22          0          7         22          0         58         83         39       48.4       55.2       40.1      29.93      30.00      29.88      19.65      19.76      19.61
1/5/2012          225        357          0          2         13          0          4         13          0         58         77         37       46.0       52.7       34.9      30.09      30.15      30.00      19.76      19.76      19.76
1/6/2012          112        357          0          0          6          0          1          6          0         78         86         63       37.8       40.5       34.0      30.03      30.09      29.97      19.79      19.88      19.76
1/7/2012           90        353          9          0          8          0          1          8          0         75         84         50       42.1       48.7       36.1      30.12      30.18      30.03      19.91      19.92      19.88
1/8/2012          112        357          0          1         12          0          2         12          0         69         91         40       38.4       48.4       32.2      30.05      30.12      30.00      19.92      19.92      19.92
1/9/2012            0        357          0          1          9          0          2          9          0         72         87         45       40.0       46.6       32.5      29.96      30.03      29.88      19.95      20.20      19.92
1/10/2012           0        357          0          2         23          0          4         23          0         61         85         31       41.5       49.8       32.5      30.09      30.15      29.97      20.24      20.24      20.20
1/11/2012         112        302          0         15         43          4         24         43          9         24         37         21       38.5       41.5       35.2      30.05      30.12      30.00      20.24      20.24      20.24
1/12/2012         112        338         10         16         41          3         25         41         12         27         29         23       36.7       39.7       33.6      29.96      30.03      29.91      20.24      20.24      20.24
1/13/2012         112        324          7          6         22          0          9         22          0         30         38         25       38.2       45.0       34.0      29.87      29.94      29.74      20.24      20.24      20.24
1/14/2012         225        357          0          2         20          0          4         20          0         56         74         34       39.0       47.5       34.0      29.72      29.80      29.65      20.30      20.39      20.24
1/15/2012         248        353          2          3         20          0          6         20          0         63         75         44       36.7       41.7       33.1      29.69      29.77      29.65      20.44      20.47      20.39
1/16/2012         225        357          0          4         22          0          8         22          0         59         78         38       36.2       41.2       30.2      29.79      29.85      29.68      20.48      20.51      20.47
1/17/2012         270        357          0          6         26          0         11         26          0         68         79         52       37.7       41.4       34.0      29.58      29.68      29.50      20.76      21.02      20.51
1/18/2012         112        357          0          5         24          0          8         24          0         75         95         42       42.9       53.8       34.0      29.32      29.56      29.23      21.94      22.40      21.02
1/19/2012           0        357          0          7         13          0          8         13          0         82         88         69       39.8       44.2       37.8      29.15      29.35      28.94      23.61      24.45      22.40
1/20/2012           0          0          0          0          0          0          0          0          0         69         86         51       38.1       41.2       34.9      23.50      29.23      17.72      24.76      25.04      24.45
1/21/2012         248        357          0          1         18          0          3         18          0         58         86         38       44.0       50.0       39.2      22.41      29.97      17.72      15.42       0.04       0.00
1/22/2012         112        357          2          3         24          0          6         24          0         66         86         42       40.6       44.6       37.4      29.72      29.91      29.56       0.19       0.43       0.04
1/23/2012          90        357          0          1         11          0          2         11          0         81         91         54       37.9       43.9       35.2      29.96      30.06      29.83       0.43       0.43       0.43
1/24/2012         135        357          0          5         22          0          9         22          0         79         95         46       41.8       55.2       36.9      29.96      30.06      29.83       0.87       1.30       0.43
1/25/2012         225        357          0          3         18          0          6         18          0         53         74         40       51.0       55.0       48.2      30.22      30.33      30.03       1.34       1.38       1.30
1/26/2012           0        357          0          3         22          0          6         22          0         50         83         28       45.3       55.6       33.4      30.34      30.56      30.03       1.45       1.46       1.38
1/27/2012           0        357          0          1         14          0          3         14          0         61         85         37       36.5       45.9       30.7      30.52      30.59      30.45       1.46       1.46       1.46
1/28/2012         112        274         20          2         12          0          3         12          0         56         77         30       38.0       45.9       31.1      30.36      30.45      30.15       1.46       1.46       1.46
1/29/2012         225        357          0          3         26          0          6         26          0         63         77         47       45.0       51.8       38.3      30.01      30.18      29.85       1.66       2.05       1.46
1/30/2012         248        357          0          4         20          0          6         20          0         51         69         33       49.4       55.2       45.1      30.06      30.12      29.94       2.05       2.05       2.05
1/31/2012         112        337         12          3         30          0          5         30          0         52         71         36       48.4       53.2       44.8      30.02      30.09      29.88       2.05       2.05       2.05
2/1/2012            0        357          0          2         20          0          4         20          0         52         82         29       47.5       56.5       39.6      30.18      30.45      29.88       2.11       2.13       2.05
2/2/2012          112        342         13          8         32          0         12         32          0         47         84         27       44.8       51.3       35.8      30.31      30.42      30.18       2.13       2.13       2.13
2/3/2012          112        357          4         14         36          4         22         36         11         30         36         28       45.0       48.6       41.9      30.13      30.18      30.09       2.13       2.13       2.13
2/4/2012          112        353         10         16         38          4         24         38         11         34         40         30       43.4       47.1       39.9      30.14      30.15      30.12       2.13       2.13       2.13
2/5/2012          112        353          0         16         36          5         23         36         13         32         37         28       44.9       49.5       40.8      30.15      30.21      30.06       2.13       2.13       2.13
2/6/2012          135        357          3         16         41          5         26         41         13         31         36         28       43.5       47.5       40.3      29.96      30.06      29.85       2.13       2.13       2.13


Today's  Data File

2/7/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
12:00am           170         16         20         30       43.0      29.85       2.13
12:30am           168         12         23         31       42.6      29.85       2.13
1:00am            150          9         22         31       42.3      29.85       2.13
1:30am            262         12         22         31       41.7      29.85       2.13
2:00am            172         18         36         31       41.7      29.83       2.13
2:30am            151         15         30         31       41.7      29.85       2.13
3:00am            127         30         30         31       41.2      29.85       2.13
3:30am            111         32         32         32       41.0      29.83       2.13
4:00am            123         12         23         32       41.0      29.85       2.13
4:30am            201         22         23         32       40.5      29.85       2.13
5:00am            141         11         25         33       40.3      29.85       2.13
5:30am            149         13         28         33       39.6      29.85       2.13
6:00am            205         11         24         33       39.6      29.85       2.13
6:30am            131         19         26         33       39.7      29.83       2.13
7:00am            210         18         29         34       38.8      29.85       2.13
7:30am            119         15         26         34       39.2      29.85       2.13
8:00am            103         16         28         33       39.4      29.85       2.13
8:30am            179          9         23         32       41.9      29.85       2.13
9:00am            185         19         22         32       41.0      29.85       2.13
9:30am            124         16         23         31       42.4      29.88       2.13
10:00am           173          9         17         30       43.7      29.85       2.13
10:30am           138         16         20         30       44.8      29.85       2.13
11:00am            84         16         22         30       43.3      29.88       2.13
11:30am           195         12         20         29       45.1      29.88       2.13
12:00pm           117         13         16         29       45.1      29.85       2.13
12:30pm           113         16         16         29       45.3      29.88       2.13
1:00pm            165         19         23         29       45.1      29.88       2.13
1:30pm            105         12         26         28       46.4      29.88       2.13
2:00pm            142         13         19         29       45.7      29.88       2.13
2:30pm            118         13         20         29       45.5      29.88       2.13
3:00pm            158         20         24         29       45.7      29.88       2.13
3:30pm            104         20         22         29       45.1      29.88       2.13
4:00pm            110         16         26         29       45.7      29.88       2.13

 


Yesterday's Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
12:00am           106         11         22         31       43.0      30.06       2.13
12:30am           166         16         24         31       43.0      30.06       2.13
1:00am            120         12         25         31       43.2      30.06       2.13
1:30am            158          8         21         31       42.8      30.06       2.13
2:00am            101         16         19         31       43.0      30.03       2.13
2:30am            149         16         21         31       42.6      30.03       2.13
3:00am            111         20         20         32       42.6      30.03       2.13
4:00am            130         15         26         33       41.7      30.03       2.13
4:30am            114         13         20         33       41.7      30.03       2.13
5:00am            140         12         22         33       41.7      30.03       2.13
5:30am            134         26         26         34       41.4      30.03       2.13
6:00am            189         18         36         35       40.8      30.03       2.13
6:30am            116         11         20         35       40.6      30.00       2.13
7:00am            162         23         34         36       40.5      30.00       2.13
7:30am            221         12         23         36       40.5      30.00       2.13
8:00am             92         16         24         36       40.5      30.00       2.13
8:30am            153         16         34         34       42.4      30.00       2.13
9:00am             91         15         30         33       43.0      30.00       2.13
9:30am             96         17         34         32       43.5      30.00       2.13
10:00am           148         21         26         32       44.2      29.97       2.13
10:30am           181         15         25         31       44.8      30.00       2.13
11:00am           275         16         33         31       45.1      30.00       2.13
11:30am           130         20         30         30       45.9      30.00       2.13
12:00pm           202         19         26         29       46.8      29.97       2.13
12:30pm           122         12         28         29       46.8      29.94       2.13
1:00pm            182         19         25         29       46.9      29.94       2.13
1:30pm            178         19         26         29       46.9      29.91       2.13
2:00pm            207         20         25         29       47.1      29.91       2.13
2:30pm            121         13         21         29       47.5      29.91       2.13
3:00pm            179         26         26         29       47.3      29.91       2.13
3:30pm            224         11         26         29       47.3      29.88       2.13
4:00pm            152         21         23         29       46.8      29.88       2.13
4:30pm            204         16         30         29       46.0      29.88       2.13
5:00pm            154         26         34         29       44.6      29.88       2.13
5:30pm            145         21         25         30       43.3      29.88       2.13
6:00pm            137         16         26         31       42.3      29.88       2.13
6:30pm            113         11         23         31       42.1      29.88       2.13
7:00pm            236         22         22         31       42.1      29.88       2.13
7:30pm            111         20         23         31       42.1      29.88       2.13
8:00pm            156         12         19         31       42.3      29.88       2.13
8:30pm            112         20         26         31       42.4      29.88       2.13
9:00pm            151         23         26         31       42.1      29.88       2.13
9:30pm            143         23         31         31       41.7      29.88       2.13
10:00pm           192         16         27         31       42.3      29.88       2.13
10:30pm           204         11         19         31       42.4      29.85       2.13
11:00pm           205         22         22         31       42.6      29.85       2.13
11:30pm           135         12         23         30       43.2      29.85       2.13

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet