![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.4 57.6 1/19/10 35.4 1/8/10 607 0 3.11 9 49 1/10/10 ESE 24.81 63
2 0.0 48.4 3/6/10 48.4 3/6/10 0 0 0.00 0 11 3/6/10 --- 0.00 0
3 49.8 71.4 3/20/10 30.7 3/18/10 360 1 4.80 6 36 3/19/10 ESE 30.00 53
4 52.8 77.9 4/18/10 36.0 4/14/10 375 11 3.23 4 39 4/10/10 SW 29.93 52
5 57.1 83.8 5/14/10 39.6 5/7/10 281 36 3.94 3 32 5/3/10 N 30.04 53
6 63.3 89.1 6/24/10 46.2 6/3/10 147 97 5.43 2 26 6/13/10 N 30.08 52
7 70.0 103.1 7/8/10 49.1 7/6/10 73 226 0.31 3 26 7/7/10 N 30.05 41
8 70.3 99.7 8/15/10 49.6 8/20/10 59 223 0.47 3 28 8/24/10 N 29.99 41
9 71.4 93.7 9/3/10 55.6 9/2/10 5 23 0.16 5 29 9/2/10 ESE 30.03 45
---------------------------------------------------------------------------------------
TOT 57.9 103.1 7/8/10 30.7 1/1/10 2269 617 24.69 4 49 1/10/10 ESE 29.31 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.8 73.6 3:32pm 58.1 11:25pm 2 2 0.16 2 20 6:42am N 30.08 66
2 70.7 85.5 4:15pm 55.6 4:40am 3 9 0.00 6 29 11:41am ESE 30.02 44
3 80.2 93.7 1:48pm 64.6 7:15am 0 13 0.00 6 25 1:52am N 29.98 21
---------------------------------------------------------------------------------------
TOT 71.4 93.7 9/3/10 55.6 9/2/10 5 23 0.16 5 29 9/2/10 ESE 30.03 45
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:09am 1/1/10 0 9:14am 1/1/10 112 Wind Speed 49 11:01pm 1/10/10 0 12:00am 1/1/10 4 Wind Gust 49 11:01pm 1/10/10 0 2:46am 1/1/10 8 Humidity 98 3:24am 2/15/10 10 4:54pm 1/1/10 51 Out Temp 103.1 2:38pm 7/8/10 30.7 5:51am 1/1/10 57.9 Raw Barometer 30.50 7:05am 3/17/10 0.00 3:33pm 1/13/10 29.31 Total Rain 24.69 12:14pm 9/1/10 0.00 12:00am 1/1/10 15.84
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:45am 9/1/10 0 2:08am 9/1/10 112 Wind Speed 29 11:41am 9/2/10 0 12:00am 9/1/10 5 Wind Gust 29 11:41am 9/2/10 0 12:00am 9/1/10 9 Humidity 91 6:26am 9/2/10 14 3:44pm 9/3/10 45 Out Temp 93.7 1:48pm 9/3/10 55.6 4:40am 9/2/10 71.4 Raw Barometer 30.15 5:49pm 9/1/10 29.91 6:34pm 9/2/10 30.03 Total Rain 24.69 12:14pm 9/1/10 24.53 12:00am 9/1/10 24.68
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 11:59am 0 2:48am 0 Wind Speed 25 1:52am 0 12:08am 6 Wind Gust 25 1:52am 0 6:56am 10 Humidity 37 7:31am 14 3:44pm 21 Out Temp 93.7 1:48pm 64.6 7:15am 80.0 Raw Barometer 30.03 8:04pm 29.94 12:00am 29.98 Total Rain 24.69 12:00am 24.69 12:00am 24.69
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in
1/1/2010 225 357 0 4 28 0 10 28 0 79 95 55 46.0 53.1 39.4 17.72 17.72 17.72 17.57 17.80 17.17
1/2/2010 225 357 3 1 15 0 5 15 0 63 85 46 48.9 54.5 40.5 17.72 17.72 17.72 17.80 17.80 17.80
1/3/2010 112 357 2 11 34 0 17 34 0 60 88 49 44.7 47.5 40.3 17.72 17.72 17.72 17.80 17.80 17.80
1/4/2010 112 303 1 13 41 0 20 41 6 75 94 51 42.9 44.6 41.5 17.72 17.72 17.72 18.01 18.39 17.80
1/5/2010 112 296 16 4 33 0 8 33 0 91 96 77 44.1 47.5 41.7 17.72 17.72 17.72 18.61 19.02 18.39
1/6/2010 112 353 14 15 39 4 24 39 13 50 77 40 42.8 44.6 39.4 17.72 17.72 17.72 19.02 19.02 19.02
1/7/2010 112 353 17 18 41 5 28 41 15 41 43 39 38.6 40.5 37.0 17.72 17.72 17.72 19.02 19.02 19.02
1/8/2010 112 357 27 19 41 6 29 41 17 59 83 42 36.5 37.8 35.4 17.72 17.72 17.72 19.10 19.41 19.02
1/9/2010 112 353 1 18 44 4 28 44 15 61 83 51 39.0 41.0 35.8 17.72 17.72 17.72 19.45 19.45 19.41
1/10/2010 112 357 33 19 49 5 29 49 18 54 58 51 39.8 41.7 38.5 17.72 17.72 17.72 19.45 19.45 19.45
1/11/2010 112 357 0 20 43 5 29 43 15 52 55 49 41.8 43.7 40.1 17.72 17.72 17.72 19.45 19.45 19.45
1/12/2010 112 322 48 7 30 0 12 30 0 77 87 54 43.9 48.7 41.2 17.72 17.72 17.72 19.77 19.88 19.45
1/13/2010 225 357 49 7 33 0 12 33 0 69 84 50 49.1 54.9 43.3 21.96 30.21 0.00 12.94 0.00 0.00
1/14/2010 112 270 43 2 22 0 4 22 0 68 95 42 47.5 54.0 41.5 30.17 30.24 29.97 0.00 0.00 0.00
1/15/2010 112 357 6 3 23 0 6 23 0 67 92 35 47.9 56.1 45.9 29.85 29.97 29.77 0.25 0.79 0.00
1/16/2010 135 270 57 3 16 0 5 16 0 85 96 66 48.3 50.5 46.0 29.77 29.85 29.65 0.97 1.06 0.79
1/17/2010 112 353 18 6 28 0 10 28 0 75 94 50 48.8 52.2 46.4 29.49 29.65 29.29 1.39 1.54 1.06
1/18/2010 112 357 0 11 38 0 17 38 0 45 76 35 51.9 57.2 42.1 29.25 29.44 29.03 1.54 1.54 1.54
1/19/2010 112 357 0 7 36 0 10 36 0 49 85 29 51.9 57.6 45.1 29.12 29.18 29.03 1.56 1.65 1.54
1/20/2010 112 305 2 9 33 0 13 33 0 53 83 36 47.6 52.0 41.9 29.05 29.21 28.94 1.65 1.65 1.65
1/21/2010 112 353 0 8 24 0 13 24 0 38 49 33 51.2 55.4 48.0 29.01 29.09 28.91 1.65 1.65 1.65
1/22/2010 112 357 0 1 16 0 2 16 0 61 88 38 47.1 51.3 43.3 29.25 29.56 29.00 1.75 2.09 1.65
1/23/2010 0 357 0 0 0 0 0 0 0 75 92 47 44.9 54.9 39.2 29.83 30.00 29.56 2.12 2.13 2.09
1/24/2010 112 331 32 11 35 0 16 35 0 71 88 46 41.0 44.8 37.8 29.85 29.97 29.77 2.38 2.76 2.13
1/25/2010 112 353 6 10 32 0 14 32 0 68 84 53 43.8 47.5 40.1 29.83 29.91 29.77 2.90 2.91 2.76
1/26/2010 112 357 0 3 23 0 5 23 0 67 83 54 46.0 51.4 42.1 29.94 30.09 29.80 2.91 2.91 2.91
1/27/2010 112 296 11 9 27 0 14 27 0 61 94 42 45.4 50.7 37.8 30.09 30.12 30.03 2.91 2.91 2.91
1/28/2010 112 353 8 15 39 4 23 39 11 48 53 42 47.2 49.1 45.5 30.00 30.09 29.91 2.91 2.91 2.91
1/29/2010 112 357 5 14 36 4 21 36 12 51 68 46 46.9 48.0 44.8 29.94 29.97 29.91 2.91 2.91 2.91
1/30/2010 112 258 11 7 23 0 11 23 0 69 85 59 44.0 46.2 41.9 29.94 29.97 29.91 3.00 3.03 2.91
1/31/2010 90 357 0 1 9 0 1 9 0 79 94 53 47.1 54.0 41.5 29.95 30.00 29.88 3.10 3.11 3.03
2/1/2010 112 357 9 6 22 0 10 22 0 71 84 52 43.8 46.8 41.0 29.85 29.88 29.83 3.19 3.35 3.11
2/2/2010 112 350 32 10 30 0 15 30 0 62 87 46 45.8 51.4 41.9 29.79 29.85 29.68 3.35 3.35 3.35
2/3/2010 112 334 33 10 28 0 15 28 0 66 81 53 45.9 48.2 44.1 29.70 29.74 29.65 3.41 3.46 3.35
2/4/2010 112 353 17 14 34 3 21 34 8 64 80 49 46.3 49.6 44.2 29.60 29.74 29.50 3.52 3.78 3.46
2/5/2010 112 357 1 9 34 0 14 34 0 63 88 44 49.0 55.4 45.0 29.70 29.77 29.59 3.93 3.94 3.78
2/6/2010 112 334 6 10 28 0 15 28 0 55 75 44 49.1 52.3 46.9 29.83 29.97 29.71 3.94 3.94 3.94
2/11/2010 112 341 20 6 26 0 10 26 0 74 94 47 48.7 54.1 42.6 29.78 29.88 29.65 4.31 4.49 4.21
2/12/2010 225 357 0 3 32 0 6 32 0 72 95 41 49.7 58.1 43.0 29.92 30.06 29.83 4.56 4.61 4.49
2/13/2010 112 357 3 9 30 0 13 30 0 63 84 44 49.6 53.6 45.5 30.04 30.09 29.94 4.65 4.69 4.61
2/14/2010 112 357 0 2 20 0 4 20 0 81 94 43 49.6 54.0 45.3 30.12 30.21 30.00 4.99 5.20 4.69
2/15/2010 112 357 16 6 25 0 10 25 0 70 98 41 48.3 55.8 39.9 30.13 30.21 30.06 5.21 5.35 5.20
2/16/2010 112 357 0 2 19 0 4 19 0 70 90 41 51.6 63.7 41.0 30.16 30.21 30.03 5.42 5.43 5.35
2/17/2010 112 357 0 5 24 0 8 24 0 63 95 36 48.6 57.4 40.1 30.12 30.21 30.03 5.43 5.43 5.43
2/18/2010 112 328 0 12 33 3 18 33 8 38 46 32 51.7 57.6 47.3 30.01 30.06 29.97 5.43 5.43 5.43
2/19/2010 112 357 35 10 29 3 16 29 7 37 45 29 50.5 56.8 45.5 29.94 29.97 29.91 5.43 5.43 5.43
2/20/2010 112 357 0 8 24 0 12 24 0 34 50 22 49.0 58.1 40.5 29.95 29.97 29.91 5.43 5.43 5.43
2/21/2010 112 357 0 6 22 0 10 22 0 28 51 17 47.4 57.0 35.1 29.98 30.06 29.94 5.43 5.43 5.43
2/22/2010 112 298 4 9 26 0 13 26 3 28 33 22 46.6 55.4 37.8 30.10 30.18 30.06 5.43 5.43 5.43
2/23/2010 112 357 11 8 26 0 13 26 0 45 78 29 45.5 50.5 42.4 29.92 30.06 29.74 5.46 5.59 5.43
2/24/2010 225 357 0 4 19 0 7 19 0 73 97 39 49.5 59.5 41.9 29.90 30.06 29.74 5.73 5.79 5.59
2/25/2010 112 284 30 5 26 0 8 26 0 62 87 40 50.4 56.8 41.5 30.03 30.15 29.83 5.81 5.91 5.79
3/6/2010 112 328 8 11 26 0 16 26 7 32 39 27 57.4 62.2 48.4 29.89 30.03 29.83 6.34 6.34 6.34
3/7/2010 225 357 0 3 17 0 6 17 0 53 82 35 50.5 60.8 39.0 29.83 29.88 29.80 6.36 6.54 6.34
3/8/2010 0 357 0 5 30 0 8 30 0 50 79 25 45.4 56.8 37.6 30.06 30.18 29.88 6.54 6.54 6.54
3/9/2010 112 357 0 3 16 0 5 16 0 60 85 30 42.5 50.9 35.2 30.01 30.18 29.83 6.57 6.61 6.54
3/10/2010 112 357 0 2 18 0 5 18 0 61 82 36 44.0 53.1 39.7 30.03 30.09 29.88 6.71 6.73 6.61
3/11/2010 112 357 0 4 18 0 7 18 0 77 94 49 43.4 51.3 40.1 29.86 29.97 29.74 6.85 7.13 6.73
3/12/2010 225 357 0 5 22 0 9 22 0 70 92 45 45.9 50.5 39.7 29.74 29.94 29.56 7.29 7.40 7.13
3/13/2010 225 357 0 4 20 0 7 20 0 54 78 30 45.6 58.8 37.4 30.20 30.33 29.94 7.40 7.40 7.40
3/14/2010 112 325 29 10 34 0 15 34 0 43 76 30 48.5 57.6 37.0 30.24 30.30 30.18 7.40 7.40 7.40
3/15/2010 112 335 13 13 32 3 19 32 7 30 37 25 56.0 61.9 49.5 30.16 30.27 30.06 7.40 7.40 7.40
3/16/2010 225 357 0 6 28 0 11 28 0 42 70 25 54.6 67.3 48.2 30.22 30.45 30.06 7.43 7.48 7.40
3/17/2010 0 357 0 4 23 0 7 23 0 46 77 25 51.6 64.0 39.6 30.45 30.50 30.42 7.48 7.48 7.48
3/18/2010 0 357 0 2 14 0 4 14 0 44 83 21 49.5 65.1 30.7 30.33 30.42 30.24 7.48 7.48 7.48
3/19/2010 112 357 0 11 36 0 17 36 0 30 63 18 53.5 63.9 39.2 30.15 30.27 30.03 7.48 7.48 7.48
3/20/2010 112 357 0 11 35 0 17 35 0 26 74 17 58.4 71.4 50.0 30.00 30.06 29.97 7.48 7.48 7.48
3/21/2010 225 357 0 3 24 0 6 24 0 59 81 35 53.8 61.9 48.4 30.05 30.12 30.00 7.50 7.56 7.48
3/24/2010 112 357 1 9 30 0 14 30 0 30 72 23 60.3 67.5 50.4 29.79 29.91 29.71 7.64 7.68 7.64
3/25/2010 225 357 0 6 34 0 10 34 0 64 83 37 50.2 58.5 46.4 29.81 29.97 29.77 7.85 7.95 7.68
3/26/2010 270 357 0 4 24 0 8 24 0 57 82 34 49.7 59.2 43.3 30.13 30.30 29.97 8.20 8.27 7.95
3/27/2010 112 353 6 7 26 0 12 26 0 49 89 28 52.3 62.8 39.0 30.11 30.30 29.94 8.27 8.27 8.27
3/28/2010 225 357 0 3 20 0 6 20 0 66 85 36 52.6 56.8 48.7 29.92 30.03 29.68 8.54 9.17 8.27
3/29/2010 225 357 0 6 27 0 10 27 0 74 87 51 47.9 54.1 42.1 29.53 29.68 29.44 10.03 10.91 9.17
3/30/2010 225 357 0 3 20 0 7 20 0 70 85 47 43.4 50.0 39.4 29.58 29.74 29.44 10.92 11.02 10.91
3/31/2010 225 357 0 2 14 0 4 14 0 69 87 38 44.7 55.8 39.4 29.82 29.94 29.71 11.06 11.14 11.02
4/1/2010 225 357 0 3 20 0 5 20 0 55 89 26 48.2 59.4 38.7 29.98 30.00 29.91 11.14 11.14 11.14
4/2/2010 225 357 0 7 36 0 12 36 0 63 89 37 45.2 55.6 41.0 29.62 29.91 29.38 11.51 11.77 11.14
4/3/2010 225 357 0 6 22 0 10 22 0 62 79 39 44.6 53.1 39.6 29.86 29.91 29.77 11.83 11.89 11.77
4/4/2010 112 345 24 7 29 0 11 29 0 60 83 36 44.8 53.1 41.5 29.57 29.77 29.44 11.91 11.97 11.89
4/5/2010 225 357 3 5 31 0 9 31 0 67 91 37 44.6 55.0 36.7 29.71 29.94 29.56 12.03 12.17 11.97
4/6/2010 270 357 0 5 25 0 9 25 0 57 80 30 49.1 59.4 43.3 30.21 30.42 29.94 12.23 12.28 12.17
4/7/2010 112 357 0 2 16 0 4 16 0 52 75 37 51.2 57.2 43.3 30.21 30.39 29.94 12.28 12.28 12.28
4/8/2010 0 357 0 5 26 0 9 26 0 55 83 30 46.6 55.9 39.7 30.20 30.33 29.91 12.47 12.52 12.28
4/9/2010 0 357 0 2 15 0 4 15 0 53 76 28 46.4 59.4 37.8 30.22 30.33 30.06 12.55 12.56 12.52
4/10/2010 112 353 0 10 39 0 16 39 0 35 76 24 51.8 62.2 37.9 29.84 30.06 29.74 12.56 12.56 12.56
4/11/2010 112 357 0 5 18 0 7 18 0 43 79 23 56.9 67.6 46.2 29.73 29.85 29.62 12.56 12.56 12.56
4/12/2010 112 357 0 3 17 0 6 17 0 55 88 25 56.5 68.7 48.7 29.68 29.83 29.59 12.78 12.83 12.56
4/13/2010 225 357 0 2 15 0 4 15 0 55 78 30 53.1 61.3 44.4 29.93 30.03 29.83 12.86 12.87 12.83
4/14/2010 0 357 0 2 19 0 5 19 0 49 84 22 54.7 70.3 36.0 29.98 30.06 29.88 12.88 12.99 12.87
4/15/2010 0 357 0 3 16 0 5 16 0 51 82 25 56.8 69.1 46.9 30.09 30.15 30.00 13.10 13.11 12.99
4/16/2010 225 357 0 2 15 0 4 15 0 51 85 25 58.5 74.8 44.4 30.00 30.03 29.94 13.11 13.11 13.11
4/17/2010 270 357 0 2 20 0 4 20 0 49 77 25 59.2 71.8 48.6 30.00 30.03 29.94 13.11 13.11 13.11
4/18/2010 112 357 0 2 16 0 4 16 0 46 81 21 61.6 77.9 45.1 29.93 30.03 29.83 13.11 13.11 13.11
4/19/2010 112 357 0 3 22 0 5 22 0 37 61 21 63.4 74.1 55.4 29.78 29.83 29.71 13.11 13.11 13.11
4/20/2010 0 357 0 3 27 0 6 27 0 61 75 39 55.1 62.2 48.2 29.80 29.88 29.74 13.12 13.19 13.11
4/21/2010 0 357 0 4 19 0 8 19 0 47 77 30 52.3 60.4 46.6 29.94 30.00 29.88 13.26 13.27 13.19
4/22/2010 0 357 0 3 16 0 7 16 0 38 50 25 55.4 68.2 46.9 30.05 30.12 30.00 13.27 13.27 13.27
4/23/2010 225 357 0 2 15 0 4 15 0 48 76 23 55.2 68.5 41.9 30.07 30.12 29.97 13.28 13.35 13.27
4/24/2010 270 357 0 3 18 0 6 18 0 48 75 27 53.3 62.6 46.6 30.23 30.33 30.09 13.36 13.39 13.35
4/25/2010 112 357 0 4 23 0 6 23 0 40 74 22 56.8 69.6 42.6 30.20 30.33 30.00 13.39 13.39 13.39
4/26/2010 112 357 10 10 30 0 16 30 0 39 82 25 56.9 61.5 51.6 29.73 30.00 29.44 13.42 13.66 13.39
4/27/2010 225 357 0 4 19 0 7 19 0 65 85 34 52.3 62.1 46.9 29.50 29.62 29.44 13.96 14.06 13.66
4/28/2010 225 357 0 5 21 0 9 21 0 63 82 35 49.3 59.0 45.0 29.76 29.88 29.62 14.14 14.33 14.06
4/29/2010 0 357 0 3 26 0 7 26 0 59 83 32 51.3 62.2 44.2 30.02 30.18 29.88 14.35 14.37 14.33
4/30/2010 0 357 0 2 18 0 5 18 0 51 80 28 53.4 63.9 46.0 30.17 30.24 30.12 14.37 14.37 14.37
5/1/2010 0 357 0 6 25 0 10 25 0 48 72 28 54.7 65.3 47.8 30.08 30.21 30.00 14.37 14.37 14.37
5/2/2010 225 357 0 3 20 0 7 20 0 38 61 25 56.7 66.4 47.3 30.18 30.27 30.06 14.37 14.37 14.37
5/3/2010 0 357 0 7 32 0 13 32 0 53 84 30 52.0 61.5 43.2 30.11 30.36 29.91 14.58 14.69 14.37
5/4/2010 270 357 0 3 20 0 6 20 0 59 78 40 45.9 55.2 42.1 30.33 30.39 30.24 14.71 14.72 14.69
5/5/2010 0 357 0 2 19 0 4 19 0 62 85 29 48.8 60.1 41.9 30.23 30.30 30.18 14.89 15.04 14.72
5/6/2010 0 357 0 2 12 0 4 12 0 54 85 27 51.6 64.6 42.1 30.30 30.36 30.24 15.04 15.04 15.04
5/7/2010 112 357 0 5 29 0 7 29 0 44 88 22 56.7 70.9 39.6 30.11 30.24 30.03 15.04 15.04 15.04
5/8/2010 0 357 0 3 15 0 5 15 0 35 74 13 61.6 75.9 42.8 30.01 30.06 29.97 15.04 15.04 15.04
5/9/2010 0 357 0 3 31 0 7 31 0 37 73 13 61.4 79.9 42.4 29.92 30.00 29.83 15.04 15.08 15.04
5/10/2010 0 357 0 3 19 0 6 19 0 54 81 27 56.4 68.9 49.3 29.92 30.09 29.85 15.15 15.16 15.08
5/11/2010 0 357 0 2 17 0 5 17 0 45 55 34 56.0 63.1 51.4 30.24 30.30 30.09 15.16 15.16 15.16
5/12/2010 0 357 0 3 15 0 6 15 0 41 61 23 59.6 71.2 50.2 30.24 30.30 30.15 15.16 15.16 15.16
5/13/2010 0 357 0 2 14 0 4 14 0 39 78 18 64.1 79.0 45.1 30.07 30.18 29.97 15.16 15.16 15.16
5/14/2010 0 357 0 3 16 0 5 16 0 35 71 17 67.2 83.8 47.3 30.01 30.03 29.97 15.16 15.16 15.16
5/15/2010 0 357 0 2 16 0 5 16 0 39 72 21 66.6 81.3 50.2 30.00 30.06 29.94 15.16 15.16 15.16
5/16/2010 0 357 0 1 12 0 2 12 0 48 64 31 64.0 75.4 54.3 29.86 29.97 29.77 15.16 15.16 15.16
5/17/2010 0 357 0 3 22 0 6 22 0 54 83 21 65.9 83.8 56.3 29.78 29.88 29.68 15.27 15.39 15.16
5/18/2010 225 357 0 3 19 0 6 19 0 59 84 34 60.4 69.3 54.5 29.95 30.06 29.88 15.51 15.55 15.39
5/19/2010 225 357 0 6 30 0 11 30 0 55 80 32 56.8 68.4 50.7 29.89 30.06 29.68 15.72 15.94 15.55
5/20/2010 225 357 0 5 22 0 8 22 0 57 82 28 51.1 63.9 46.0 30.13 30.21 30.03 16.08 16.22 15.94
5/21/2010 225 357 0 2 12 0 4 12 0 73 86 49 48.0 54.7 44.1 29.90 30.06 29.83 16.36 16.61 16.22
5/22/2010 225 357 0 4 18 0 7 18 0 66 85 33 50.6 63.0 43.2 29.95 30.06 29.88 16.73 16.77 16.61
5/23/2010 225 357 0 2 20 0 4 20 0 65 86 34 51.1 62.6 45.1 30.00 30.06 29.94 16.84 16.97 16.77
5/24/2010 90 357 0 2 13 0 3 13 0 54 88 26 55.9 68.0 45.1 29.93 29.94 29.91 16.97 16.97 16.97
5/25/2010 112 357 0 2 16 0 4 16 0 61 85 33 57.1 67.3 51.6 29.85 29.91 29.80 17.03 17.09 16.97
5/26/2010 248 357 0 2 20 0 4 20 0 66 89 37 57.3 64.2 51.4 29.83 29.91 29.74 17.21 17.28 17.09
5/27/2010 0 357 0 2 14 0 4 14 0 54 82 25 58.9 72.5 48.2 29.89 30.00 29.85 17.30 17.36 17.28
5/28/2010 225 357 0 2 16 0 4 16 0 68 80 51 54.0 59.0 50.7 30.14 30.27 30.00 17.47 17.76 17.36
5/29/2010 225 357 0 3 17 0 6 17 0 66 89 37 55.4 64.9 49.6 30.27 30.33 30.18 17.90 17.91 17.76
5/30/2010 90 357 0 1 11 0 3 11 0 57 83 34 60.6 70.2 52.3 30.06 30.18 29.97 17.92 18.11 17.91
5/31/2010 225 357 0 2 22 0 5 22 0 62 90 28 62.4 70.7 56.3 29.93 30.00 29.91 18.27 18.31 18.11
6/1/2010 90 357 0 1 9 0 3 9 0 65 91 36 59.7 68.7 53.6 29.94 30.00 29.83 18.34 18.62 18.31
6/2/2010 270 357 0 3 22 0 6 22 0 74 94 45 60.9 67.5 53.1 29.79 29.97 29.71 19.22 19.41 18.62
6/3/2010 90 357 0 2 16 0 4 16 0 56 86 24 57.8 69.4 46.2 29.91 30.00 29.71 19.46 19.69 19.41
6/4/2010 0 357 0 2 18 0 5 18 0 68 92 36 58.1 66.0 52.9 29.84 30.09 29.59 20.36 20.51 19.69
6/5/2010 0 357 0 2 13 0 3 13 0 48 91 20 64.3 81.1 46.2 30.08 30.15 30.00 20.51 20.51 20.51
6/6/2010 90 357 0 0 13 0 1 13 0 77 88 59 62.1 66.2 58.8 30.02 30.09 29.97 20.96 21.77 20.51
6/7/2010 0 357 0 2 16 0 4 16 0 51 88 22 64.8 77.4 55.8 30.17 30.21 30.09 21.83 21.85 21.77
6/8/2010 0 357 0 1 13 0 4 13 0 50 81 23 63.6 79.9 48.9 29.98 30.15 29.85 21.86 21.93 21.85
6/9/2010 270 357 0 3 22 0 6 22 0 66 89 37 60.1 72.9 54.5 29.88 30.03 29.80 22.14 22.52 21.93
6/10/2010 270 357 0 2 16 0 6 16 0 72 84 53 56.4 62.6 52.7 30.12 30.27 30.03 22.82 23.11 22.52
6/11/2010 0 357 0 1 13 0 2 13 0 56 83 32 59.4 69.4 52.3 30.31 30.36 30.27 23.16 23.19 23.11
6/12/2010 0 357 0 3 20 0 5 20 0 50 84 20 66.8 85.5 50.0 30.24 30.33 30.15 23.19 23.19 23.19
6/13/2010 0 357 0 4 26 0 8 26 0 36 65 23 68.4 82.9 53.2 30.24 30.30 30.18 23.19 23.19 23.19
6/14/2010 0 357 0 3 18 0 6 18 0 44 64 28 57.4 68.7 48.7 30.25 30.30 30.18 23.19 23.19 23.19
6/15/2010 225 357 0 1 15 0 4 15 0 50 80 35 55.1 62.6 49.5 30.13 30.21 30.09 23.22 23.31 23.19
6/16/2010 225 357 0 1 9 0 3 9 0 74 85 52 54.0 59.0 49.6 30.11 30.15 30.09 23.49 23.58 23.31
6/17/2010 0 357 0 2 12 0 5 12 0 53 77 31 59.0 68.4 52.7 30.16 30.18 30.12 23.58 23.58 23.58
6/18/2010 0 357 0 2 16 0 4 16 0 54 82 23 61.4 77.2 48.2 30.02 30.12 29.94 23.58 23.62 23.58
6/19/2010 225 357 0 3 16 0 5 16 0 60 82 33 59.3 69.1 54.3 30.11 30.18 30.06 23.68 23.70 23.62
6/20/2010 225 357 0 1 13 0 3 13 0 70 83 50 57.2 59.9 55.2 30.19 30.21 30.15 23.72 23.74 23.70
6/21/2010 0 357 0 1 12 0 3 12 0 53 80 32 62.4 71.8 54.3 30.18 30.21 30.15 23.74 23.74 23.74
6/22/2010 0 357 0 2 14 0 4 14 0 47 76 21 67.9 81.7 57.0 30.12 30.15 30.06 23.74 23.74 23.74
6/23/2010 0 357 0 3 16 0 6 16 0 38 71 16 74.3 88.9 59.0 30.07 30.09 30.03 23.74 23.74 23.74
6/24/2010 0 357 0 3 20 0 6 20 0 36 71 18 74.0 89.1 56.7 30.05 30.09 14.79 23.74 23.74 23.74
6/25/2010 0 357 0 3 17 0 7 17 0 44 63 23 68.0 81.5 58.5 30.05 30.12 30.03 23.74 23.74 23.74
6/26/2010 0 357 0 3 15 0 6 15 0 37 60 14 68.7 82.2 55.4 30.13 30.15 30.09 23.74 23.74 23.74
6/27/2010 0 357 0 2 15 0 5 15 0 34 67 18 74.0 88.9 55.0 30.05 30.12 29.97 23.74 23.74 23.74
6/28/2010 0 357 0 4 26 0 8 26 0 41 71 21 71.9 87.3 58.1 29.99 30.06 29.94 23.74 23.74 23.74
6/29/2010 0 357 0 4 24 0 8 24 0 33 61 20 66.0 79.5 54.0 30.07 30.12 30.03 23.74 23.74 23.74
6/30/2010 0 357 0 2 19 0 5 19 0 34 66 18 66.1 78.3 51.4 30.09 30.15 30.00 23.74 23.74 23.74
7/1/2010 225 357 0 3 13 0 5 13 0 43 77 22 62.5 74.5 54.0 29.96 30.03 29.91 23.75 23.90 23.74
7/2/2010 0 357 0 2 18 0 5 18 0 61 82 34 60.9 69.1 55.8 29.99 30.09 29.91 24.00 24.06 23.90
7/3/2010 0 357 0 3 18 0 6 18 0 40 72 21 65.0 77.5 53.1 30.12 30.18 30.09 24.06 24.06 24.06
7/4/2010 0 357 0 2 12 0 4 12 0 46 73 32 63.0 70.9 52.5 30.21 30.24 30.18 24.06 24.06 24.06
7/5/2010 0 357 0 2 18 0 5 18 0 43 64 27 61.9 72.3 55.2 30.21 30.24 30.15 24.06 24.06 24.06
7/6/2010 90 357 0 3 21 0 5 21 0 38 79 12 72.7 91.0 49.1 30.06 30.18 29.97 24.06 24.06 24.06
7/7/2010 112 357 0 5 26 0 9 26 0 25 67 11 80.1 95.9 56.3 29.94 30.00 29.91 24.06 24.06 24.06
7/8/2010 0 357 0 1 13 0 3 13 0 25 54 10 85.0 103.1 63.3 29.96 30.00 29.91 24.06 24.06 24.06
7/9/2010 0 357 0 3 20 0 6 20 0 28 65 10 83.9 100.9 64.8 30.01 30.06 29.97 24.06 24.06 24.06
